Product details
| Part number | 49AV-WWFO |
|---|---|
| Description | Weatherproof Addressable Horn/Strobe Wall White Fire (BA) |
| Category | Notification Appliances / TrueAlert ES Addressable Appliances |
| System | Simplex TrueAlarm detectors and TrueAlert appliances |
| Works with | 4100ES with EPS+ or EPS power supply, 4007ES with IDNAC notification, 4010ES with ESS enhanced system supply, 4009 IDNAC Repeater |
| Approvals | Strobe UL 1971 listed (indoor, 15 or 75 cd) and UL 1638 listed (outdoor, WP75 or WP185); horn listed to UL 464; CSFM listed; FM approved |
| Availability | On request, ask for lead time |
| Support | Selection, compatibility and programming help from our engineers |
Need it for a project?
Tell us the quantity and the panel or system it is for. We confirm compatibility, price and delivery, and can install and program it.
About the 49AV-WWFO
TrueAlert ES weatherproof addressable audible/visible (A/V) wall appliance for indoor and outdoor use, white cover with red FIRE lettering and clear lens. The xenon strobe flashes at a synchronized 1 Hz and is set to 15 or 75 cd for indoor (UL 1971) use or WP75 / WP185 for outdoor (UL 1638) use. It works on IDNAC signaling line circuits, with the horn controlled separately from the strobe on the same two-wire circuit, and mounts on a matching weatherproof box, ordered separately.
It needs the matching weatherproof box, 49WPBB-AVVOWW (white) or 49WPBB-AVVOWR (red), ordered separately.
Specifications
| Candela settings | 15 or 75 cd (UL 1971); WP75 or WP185 (UL 1638) |
|---|---|
| Cover / lettering / lens | White / Red “FIRE” / Clear |
| Enclosure rating | NEMA 3R |
| Operating voltage | 23 VDC to 31 VDC, Special Application |
| Temperature range | 32° to 120° F (0° to 49° C) UL 1971; -31°F to 150°F (-35° C to 66°C) UL 1638 |
| Humidity range | 10% to 93%, at 100° F (38° C) UL 1971; up to 98%, at 104 °F (40° C) UL 1638 |
| RMS current at 23 VDC, horn continuous high | 80 mA (15 cd) to 274 mA (WP185, -31° F to below 32°F) |
| Horn output, UL 464 reverberant, 10 ft (3 m) @ 23 VDC | 81.3 dB steady/high; 73.8 dB steady/low |
Used with
- 49WPBB-AVVOWW – White surface mount weatherproof mounting box (required)
- 49AVC-WWFIRE-O – White weatherproof A/V cover, FIRE, sold separately for replacement
- 4905-9929 – TrueAlert addressable wiring isolator
From Simplex datasheet S49WP-0001 and installation guide 579-1289. The datasheet can be downloaded under Documents above.