Product details
| Part number | 49SO-APPLW |
|---|---|
| Description | Speaker Appliance Only Wall Mt |
| Category | Notification Appliances / TrueAlert ES Addressable Appliances |
| System | Simplex TrueAlarm detectors and TrueAlert appliances |
| Works with | 4100ES with EPS+ or EPS Power Supply (IDNAC), 4009 IDNAC Repeater, 4100ES Flex 35 and 50 Watt Amplifiers, 4100ES 100 Watt Amplifiers, … |
| Approvals | UL 1480; ULC S541; FM approved |
| Availability | On request, ask for lead time |
| Support | Selection, compatibility and programming help from our engineers |
Need it for a project?
Tell us the quantity and the panel or system it is for. We confirm compatibility, price and delivery, and can install and program it.
About the 49SO-APPLW
Wall-mount addressable speaker (S/O) supplied as the appliance only; the cover, mounting back plate and, if needed, a surface or weatherproof back box are ordered separately. It is individually powered, addressed and supervised from an IDNAC signaling line circuit, while audio comes from a separate compatible Simplex audio NAC at 25 VRMS or 70.7 VRMS. Frequency response is 400 Hz to 4000 Hz, with 1/4 W, 1/2 W, 1 W and 2 W taps.
A 49SOC cover and a 49MP-SO mounting back plate must be ordered with this appliance; a 49WPBB-SO back box is needed only for surface or weatherproof mounting.
Specifications
| Input voltage | 25 VRMS or 70.7 VRMS |
|---|---|
| Power taps | 1/4 W, 1/2 W, 1 W, and 2 W |
| Frequency response | 400 Hz to 4000 Hz (S/O) |
| Output at 2 W tap, UL 1480 reverberant | 90 dBA at 10 ft or 3 m |
| IDNAC current at 23 VDC | 9 mA |
| Dimensions | 5 1/2 in. x 5 in. x 1 1/2 in. or 139 mm x 128 mm x 38 mm (H x W x D) |
| Environmental | 32°F to 120°F or 0°C to 49°C, 10% to 93%, non-condensing at 104°F or 40°C |
| Mounting | 4 in. x 4 in. x 2 1/8 in. (101 mm x 101 mm x 54 mm) electrical box, 8-32 screws |
Used with
- 49MP-SOWR – Wall mount back plate, red
- 49MP-SOWW – Wall mount back plate, white
- 49SOC-WRFIRE – Speaker cover, red, FIRE
- 49SOC-WWFIRE – Speaker cover, white, FIRE
- 49WPBB-SOWR – Surface or WP back box, red
From Simplex datasheet S49SOW-0001. The datasheet can be downloaded under Documents above.