Product details
| Part number | 49AV-WRFO |
|---|---|
| Description | Weatherproof Addressable Horn/Strobe Wall Red Fire |
| Category | Notification Appliances / TrueAlert ES Addressable Appliances |
| System | Simplex TrueAlarm detectors and TrueAlert appliances |
| Works with | IDNAC SLC, 4100ES with EPS+ or EPS Power Supply, 4007ES with IDNAC Notification, 4010ES with ESS Enhanced System Supply, 4009 IDNAC Repeater |
| Approvals | UL listed: UL 1971 (indoor, 15 or 75 cd) and UL 1638 (outdoor, WP75 or WP185); horn listed to UL 464; CSFM (Listing 7125-0026:0371); FM approved |
| Availability | In stock in Riyadh |
| Support | Selection, compatibility and programming help from our engineers |
Need it for a project?
Tell us the quantity and the panel or system it is for. We confirm compatibility, price and delivery, and can install and program it.
About the 49AV-WRFO
TrueAlert ES addressable weatherproof horn/strobe for wall mounting, with a red cover and white FIRE lettering, for indoor and outdoor use in extended temperature and humidity ranges. It runs on an IDNAC signaling line circuit from a compatible Simplex panel, which powers, supervises and controls the horn and the strobe separately over one two-wire circuit. Strobe intensity is set from the panel or by jumper: 15 or 75 cd indoors (UL 1971), WP75 or WP185 outdoors (UL 1638).
Mounting requires the 49WPBB-AVVOWR red weatherproof box, ordered separately.
Specifications
| Cover / lettering | Red; "FIRE" lettering in white |
|---|---|
| Strobe intensity | 15 or 75 cd (UL 1971); WP75 (75 cd) or WP185 (185 cd) (UL 1638) |
| Operating voltage | 23 VDC to 31 VDC, Special Application |
| Current (23 VDC RMS, horn continuous, high) | 80 mA @ 15 cd, 165 mA @ 75 cd (32° F to 120° F); 163 mA @ WP75, 189 mA @ WP185 (32° F to 150°F); 238 mA @ WP75, 274 mA @ WP185 (-31° F to below 32°F) |
| Temperature range | UL 1971: 32° to 120° F (0° to 49° C); UL 1638: -31°F to 150°F (-35° C to 66°C) |
| Humidity range | UL 1971: 10% to 93%, at 100° F (38° C); UL 1638: up to 98%, at 104 °F (40° C) |
| Horn output @ 10 ft (3 m) @ 23 VDC | 81.3 dB steady/high (reverberant chamber, UL 464 test); 87.4 dB steady/high (anechoic chamber, ULC 525 test) |
| Enclosure / wiring | NEMA 3R; terminal blocks for 18 AWG to 12 AWG |
Used with
- 49WPBB-AVVOWR – Red surface mount weatherproof mounting box (required), 5 ½” H x 6 ⅛” W x 1 ⅝” D
- 49AVC-WRFIRE-O – Red A/V cover with FIRE wording, for replacement
- 4905-9929 – TrueAlert addressable wiring isolator
From Simplex datasheet S49WP-0001. The datasheet and UL listing can be downloaded under Documents above.







