Product details
| Part number | 4906-9132 |
|---|---|
| Description | Weatherproof Multi-Candela Horn/Strobe Non-Addressable Wall White |
| Category | Notification Appliances / Conventional Horns, Strobes & Speakers |
| System | Simplex TrueAlarm detectors and TrueAlert appliances |
| Works with | 4006, 4007ES Hybrid, 4008, 4010, 4010ES, 4100ES and 4100U FACUs (SmartSync), 4009 IDNet NAC Extenders, 4905-9938 SmartSync Control Module, … |
| Approvals | UL listed to UL 1971 (indoor) and UL 1638 (outdoor, WP75); CSFM (7125-0026:331); FM approved |
| Availability | On request, ask for lead time |
| Support | Selection, compatibility and programming help from our engineers |
Need it for a project?
Tell us the quantity and the panel or system it is for. We confirm compatibility, price and delivery, and can install and program it.
About the 4906-9132
The 4906-9132 is a non-addressable TrueAlert weatherproof horn/strobe (A/V) for wall mounting, with a white housing and red FIRE lettering. The strobe is selectable as 15, 60 or 75 cd (UL 1971) or WP75 (75 cd, UL 1638), and the electronic horn can be silenced while the strobe keeps flashing when used with SmartSync two-wire control. White housings are for indoor locations with limited UV light exposure; a white weatherproof back box is ordered separately.
The white housing is meant for indoor locations with limited UV light exposure; red housings are the ones for indoor or outdoor use.
Specifications
| Type | Horn/Strobe (A/V); white housing, red FIRE lettering |
|---|---|
| Strobe intensity | 15 cd, 60 cd, or 75 cd (UL 1971); 75 cd, setting WP75 (UL 1638); factory setting WP75 |
| Rated voltage | Regulated 24 VDC (16 VDC to 33 VDC) |
| Maximum RMS current | 91 mA (15 cd), 204 mA (60 cd), 249 mA (75 cd); WP75: 205 mA (32°F to 150°F), 277 mA (-31°F to below 32°F) |
| Horn output at 10 ft (3 m), 24 VDC | 83 dBA steady, 79 dBA coded (UL 464 reverberant chamber); 99 dBA (ULC S525 anechoic chamber) |
| Horn sound | 2400 Hz to 3700 Hz sweep, modulated at 120 Hz rate |
| Temperature range | UL 1971: 32°F to 122°F (0°C to 50°C); UL 1638: -31°F to 150°F (-35°C to 66°C) |
| Enclosure | NEMA 3R |
Used with
- 49WPBB-AVVOWW – White surface mount weatherproof box, required
- 4905-9938 – SmartSync Control Module
- 4905-9914 – Synchronized flash module, Class B
- 4905-9922 – Synchronized flash module, Class A
From Simplex datasheet S4906-0010. The datasheet and UL listing can be downloaded under Documents above.







