Product details
| Part number | 4098-9792 |
|---|---|
| Description | SSD Sensor Base |
| Category | Detectors & Bases / Detector Bases & Sounder Bases |
| System | Simplex TrueAlarm detectors and TrueAlert appliances |
| Works with | 4100ES, 4010ES, 4007ES, 4010, 4100U, 4008 (reduced feature set), 4020 (MAPNET II), 4100 (MAPNET II), 4120 (MAPNET II), 2120 TrueAlarm CDT (MAPNET II) |
| Approvals | UL, ULC, CSFM listed; FM approved |
| Availability | In stock in Riyadh |
| Support | Selection, compatibility and programming help from our engineers |
Need it for a project?
Tell us the quantity and the panel or system it is for. We confirm compatibility, price and delivery, and can install and program it.
About the 4098-9792
White standard base for TrueAlarm 4098-9714 photoelectric and 4098-9733 heat sensors, with no remote LED or relay options. It contains the addressable electronics; the address is set by DIP switch under the sensor and stays with the location, and an integral red LED shows communication, alarm or trouble. Sensor types can be swapped on the same base, for example a heat sensor in place of a smoke sensor while a building is dusty during construction.
This base has no remote LED or relay connections; the datasheet lists 4098-9789 for a remote indicator or unsupervised relay.
Specifications
| Compatible sensors | 4098-9714 and 4098-9733 |
|---|---|
| Color | White (black version: 4098-9776) |
| Options | No options |
| Mounting | 4 in. octagonal or 4 in. square box, 1 1/2 in. min. depth, or single gang box, 2 in. min. depth |
| Communications | IDNet or MAPNET II communications, auto-selected, one address for each base |
| Wiring | Screw terminals for in/out wiring, 18 to 14 AWG, 0.82 mm² to 2.08 mm² |
| UL listed operating temperature range | 32°F to 100°F, 0°C to 38°C |
| Humidity range | 10% to 95% RH |
Used with
- 4098-9714 – Photoelectric smoke sensor
- 4098-9733 – Heat sensor
- 4098-9832 – Adapter plate, required for surface or semi-flush 4 in. square box and surface 4 in. octagonal box
From Simplex datasheet S4098-0019. The datasheet, UL listing and installation manual can be downloaded under Documents above.
Specifications
| Brand | Simplex |
| Dimensions | 5.00 x 5.00 x 2.00 in |
| Manufacturer | Johnson Control |
| Weight | 0.20lbs |
| Function | Addressable |







